UW Colleges Academics
Associate of Arts and Science Degree with Emphasis in Computer Science
15-18 creditsOffered at: UW-Baraboo/Sauk County, UW-Barron County, UW-Fond du Lac, UW-Fox Valley, UW-Manitowoc, UW-Marinette, UW-Marshfield/Wood County, UW-Marathon County, UW-Richland, UW-Rock County, UW-Sheboygan, UW-Washington County and UW-Waukesha
Students seeking an Associate of Arts and Science Degree (AAS) with an emphasis must successfully complete the AAS requirements and the specific emphasis requirements.
| Course# | Course | Credits |
|---|---|---|
| Required Courses - 10 credits | ||
| CPS 245 | Computer Science I: Object-Oriented Programming | 4 |
| CPS 255 | Computer Science II: Objects and Data Abstraction | 3 |
| CPS 265 | Computer Science III: Algorithms and Data Structures | 3 |
| Elective Courses - 5-8 credits | ||
| Select at least one course from the list below | ||
| MAT 211 | Calculus | 4-5 |
| MAT 221 | Calculus and Analytic Geometry I | 5 |
| MAT 222 | Calculus and Analytic Geometry II | 5 |
| MAT 230 | Discrete Mathematics | 3 |
| Select at least two credits from the list below | ||
| CPS 110 | Introduction to Computer Science (BASIC) | 3 |
| CPS 130 | Introduction to Programming (BASIC) | 3 |
| CPS 139 | Web Page Development | 2 |
| CPS 149 | Fundamentals of Web Programming | 2 |
| CPS 240 | Advanced Visual Basic | 3 |
| CPS 260 | Programming in Assembly Language | 3 |
| CPS 291 | Special Topics | 1-3 |
| CPS 299 | Independent Study in Computer Science | 1-3 |
For complete campus details on an Associate Degree with Emphasis contact your Student Services offices.