UW Colleges Academics
Associate of Arts and Science Degree with Emphasis in Mathematics
16-20 coreditsOffered at: UW-Baraboo/Sauk County, UW-Barron County, UW-Fond du Lac, UW-Fox Valley, UW-Manitowoc, UW-Marinette, UW-Marshfield/Wood County, UW-Marathon County, UW-Richland, UW-Rock County, UW-Sheboygan, UW-Washington County and UW-Waukesha
Students seeking an Associate of Arts and Science Degree (AAS) with an emphasis must successfully complete the AAS requirements and the specific emphasis requirements.
| Course# | Course | Credits |
|---|---|---|
| Required Courses - total of 13-15 credits | ||
| MAT 221 | Calculus and Analytic Geometry I | 5 |
| MAT 222 | Calculus and Analytic Geometry II | 5 |
| MAT 223 or MAT 234 |
Calculus and Analytic Geometry III Calculus of Several Variables |
4-5 3-4 |
| Elective Courses - total of 3-5 credits Choose from the following courses to complete the total credits needed for the emphasis. |
||
| MAT 117 | Elementary Statistics | 3 |
| MAT 210 | Topics in Finite Mathematics | 3-4 |
| MAT 224 | Linear Mathematics | 4 |
| MAT 230 | Discrete Mathematics | 3 |
| MAT 240 | Statistical Analysis | 3 |
| MAT 262 | Linear Algebra | 3 |
| MAT 271 | Ordinary Differential Equations | 3 |
| ECO/BUS 243 | Economics and Business Statistics | 3 |
| PHY 201/202 | General Physics | 5 |
| CPS 245 | Computer Science I: Object-Oriented Programming | 4 |
| CPS 255 | Computer Science II: Objects and Data Abstraction | 3 |
| CPS 265 | Computer Science III: Algorithms and Data Structures | 3 |
| EGR 263 | Engineering Thermodynamics | 3 |
| MEC 202 | Dynamics | 3 |
| MEC 203 | Strength of Materials | 3-5 |
| Note: MAT 117 is not recommended for students who intend to major in Mathematics. | ||
For complete campus details on an Associate Degree with Emphasis contact your Student Services offices.