UW Colleges Financial Aid
Cost of Education Budget
The Cost of Attendance (COA) is an estimate of a student's educational expenses. It is used for determining financial need. The Expected Family Contribution (EFC) is determined by completing the Free Application for Federal Student Aid (FAFSA). The COA minus EFC equals Financial Need. A student must demonstrate financial need in order to be eligible for need-based financial aid programs. The budgets below are estimated for full time students. Costs are reduced for less than full time enrollment. In almost all cases the COA is the maximum amount of educational resources a student may receive.
2011-2012 Academic Year
(Wisconsin Residents)
| Students living with parents | Students living on their own | |
|---|---|---|
| UWC Tuition & Fees* | $4,840 | $4,840 |
| Books & Supplies | $980 | $980 |
| Total Tuition & Supplies | $5,820 | $5,820 |
| Allowance For | ||
| Rent & Utilities | — | $4,810 |
| Food | $2,620 | $2,620 |
| Transportation | $2,820 | $2,820 |
| Miscellaneous** | $1,690 | $1,690 |
| Total Budget | $12,950 | $17,760 |
* Estimated average cost assuming full-time enrollment. For actual tuition numbers, see 2011-2012 tuition chart.
** Miscellaneous includes Direct Loan fees, personal costs, clothing, recreation, and minor medical costs.
2010-2011 Academic Year
(Wisconsin Residents)
| Students living with parents | Students living on their own | |
|---|---|---|
| UWC Tuition & Fees* | $4,580 | $4,580 |
| Books & Supplies | $950 | $950 |
| Total Tuition & Supplies | $5,530 | $5,530 |
| Allowance For | ||
| Rent & Utilities | — | $4,760 |
| Food | $2,570 | $2,570 |
| Transportation | $2,640 | $2,640 |
| Miscellaneous** | $1,690 | $1,950 |
| Total Budget | $12,430 | $17,190 |
* Estimated average cost assuming full-time enrollment. For actual tuition numbers, see 2010-2011 tuition chart.
** Miscellaneous includes Stafford Loan fees, personal costs, clothing, recreation, and minor medical costs.